Description
Perfect for classroom demonstrations of handwriting, this chart tablet has white sulfite bond paper. Pages are two-hole punched.
Product Details**
Global Product Type | Easel & Presentation Pads |
Pocket-Sized Indicator | N |
Pad-Binding Type | Wire-O |
Pad-Binding Edge | Top |
Number of Subjects/Sections | 1 |
Color Family | White |
Sheet Rule/Format Type | Presentation Format |
Pad-Binding Details | Twin-Wire: Soft Cover |
Number of Section Dividers | 0 |
Sheets per Pad | 25 |
Sheet Size (Bound-Side First) | 24 x 16 |
Sheet Color | White |
Sheet Ruling Size | 1″ |
Note-Rule Lines per Sheet | 15 |
Sheet-Ruling Color | Blue |
Sheet Basis Weight (lb) | 15 lb Bond |
Pad-Spine Width | 24″ |
Pad Length | 16″ |
Back-Cover Material | 28-pt. Chipboard |
Hole-Punch Details | Top: 2-Hole |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Footnote 1 | Top punched: 2-hole |
Country Of Origin | US |
Carton Weight | 30 lbs. |
Carton Pack Quantity | 24 EA |
Pack Quantity | 0 |
UPC | 029444746206 |
UNSPSC | 14111514 |
Shipping Weight & Item Dimensions
Weight | 1.2 lbs. |
Length | 0.05 in |
Height | 24 in |
Width | 16 in |
Paul (verified owner) –
I like the product.
Mateo (verified owner) –
Best service.